ABVC
NASDAQABVC Biopharma
$1.45
-0.57 (-28.22%)
Institutional
3.1%
Insider
18.57%
Retail/Other
78.3%
Shares Outstanding
26.0M
Top Institutional Holders
As of Jul 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Vanguard Group Inc | 288K | 1.1% | +0.0M |
| Geode Capital Management, LLC | 221K | 0.9% | +0.0M |
| Vanguard Capital Management, LLC | 191K | 0.7% | +0.2M |
| Vanguard Fiduciary Trust Co | 97K | 0.4% | +0.1M |
| Renaissance Technologies Corp | 95K | 0.4% | -0.0M |
| State Street Corp | 73K | 0.3% | - |
| BlackRock Inc | 56K | 0.2% | - |
| Northern Trust Corp | 32K | 0.1% | - |
| TWO SIGMA SECURITIES, LLC | 21K | 0.1% | +0.0M |
| Dimensional Fund Advisors, Inc. | 12K | 0.0% | +0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.