ABVX
NASDAQAbivax SA
$86.94
-1.21 (-1.37%)
Institutional
72.1%
Insider
N/A%
Retail/Other
N/A
Shares Outstanding
87.3M
Top Institutional Holders
As of Oct 2026| Holder | Shares | % | Change |
|---|---|---|---|
| TCG Crossover Management, LLC | 6.0M | 6.9% | -0.5M |
| UBS Group AG | 4.5M | 5.2% | +0.1M |
| Darwin Global Management, Ltd. | 3.6M | 4.2% | +0.2M |
| Helikon Investments Ltd | 2.8M | 3.2% | +1.8M |
| Morgan Stanley - Brokerage Accounts | 1.7M | 2.0% | -1.4M |
| Caligan Partners LP | 1.6M | 1.8% | +0.1M |
| Vestal Point Capital LP | 1.5M | 1.7% | -0.4M |
| ADAR1 Capital Management LLC | 1.4M | 1.6% | +0.1M |
| Westfield Capital Management Company, L.P. | 1.3M | 1.5% | -0.0M |
| FMR Inc | 1.3M | 1.5% | -0.1M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.