AIXC
NASDAQAIxCrypto Holdings
$0.94
-0.18 (-16.38%)
Institutional
0.7%
Insider
66.52%
Retail/Other
32.8%
Shares Outstanding
20.2M
Top Institutional Holders
As of Aug 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Geode Capital Management, LLC | 70K | 0.3% | +0.1M |
| Vanguard Capital Management, LLC | 14K | 0.1% | +0.0M |
| TWO SIGMA SECURITIES, LLC | 14K | 0.1% | +0.0M |
| The Goldman Sachs Group Inc | 11K | 0.1% | +0.0M |
| BlackRock Inc | 501 | 0.0% | - |
| HARBOUR INVESTMENTS, INC. | 325 | 0.0% | - |
| Group One Trading, LLC | 8 | 0.0% | - |
| Group One Trading, LP | 8 | 0.0% | - |
| SBI Securities Co Ltd | 6 | 0.0% | +0.0M |
| Uma Financial Services Inc | 2 | 0.0% | - |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.