AIXI
NASDAQXIAO-I Corporation
$1.32
-0.53 (-28.65%)
Institutional
2.7%
Insider
N/A%
Retail/Other
N/A
Shares Outstanding
921K
Top Institutional Holders
As of Oct 2026| Holder | Shares | % | Change |
|---|---|---|---|
| UBS Group AG | 619K | 9.6% | +0.3M |
| XTX Topco Ltd | 95K | 1.5% | +0.1M |
| TWO SIGMA SECURITIES, LLC | 22K | 0.3% | -0.0M |
| SignatureFD, LLC | 5K | 0.1% | - |
| Morgan Stanley - Brokerage Accounts | 3K | 0.1% | +0.0M |
| Rhumbline Advisers | 11 | 0.0% | -0.0M |
| CI Private Wealth LLC | N/A | 0.0% | -0.0M |
| SmartHarvest Portfolios, LLC | N/A | 0.0% | -0.0M |
| Jane Street Group LLC | N/A | 0.0% | -0.1M |
| Citigroup Inc | N/A | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.