AUUD
NASDAQAuddia
$1.49
-0.11 (-6.88%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | - | - | - | - | $5 |
| Cost of Revenue | $222K | $203K | $182K | $181K | $190K |
| Gross Profit | $-222K | $-203K | $-182K | $-181K | $-190K |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-8M | $-8M | $-7M | $-7M | $-6M |
| Net Income | $-8M | $-9M | $-9M | $-7M | $-22M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance Sheet
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash & Equivalents | $3M | $3M | $805K | $2M | $6M |
| Total Assets | $5M | $5M | $4M | $6M | $10M |
| Total Liabilities | $967K | $604K | $4M | $2M | $223K |
| Total Debt | $99K | $28K | $3M | $2M | - |
| Shareholders Equity | $4M | $5M | $420K | $4M | $9M |
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-6M | $-5M | $-5M | $-5M | $-5M |
| Investing Cash Flow | $-878K | $-1M | $-1M | $-2M | $-2M |
| Financing Cash Flow | $7M | $8M | $5M | $2M | $13M |
| Capital Expenditures | $2K | $1M | $1M | $2M | $2M |
| Free Cash Flow | $-6M | $-6M | $-6M | $-7M | $-7M |