BDTX
NASDAQBlack Diamond Therapeutics
$2.28
-1.27 (-35.77%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $70M | - | - | - | - |
| Cost of Revenue | $325K | $343K | $437K | $3M | $2M |
| Gross Profit | $70M | $-343K | $-437K | $-3M | $-2M |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $20M | $-79M | $-86M | $-93M | $-127M |
| Net Income | $22M | $-70M | $-82M | $-91M | $-126M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance Sheet
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash & Equivalents | $21M | $36M | $56M | $34M | $66M |
| Total Assets | $143M | $123M | $159M | $156M | $248M |
| Total Liabilities | $31M | $39M | $42M | $41M | $52M |
| Total Debt | - | $3M | $3M | $3M | $320K |
| Shareholders Equity | $112M | $83M | $117M | $116M | $196M |
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | $30M | $-62M | $-67M | $-85M | $-100M |
| Investing Cash Flow | $-45M | $17M | $16M | $53M | $131M |
| Financing Cash Flow | $-146K | $26M | $72M | $177K | $729K |
| Capital Expenditures | - | - | $33K | $192K | $3M |
| Free Cash Flow | $30M | $-62M | $-67M | $-85M | $-103M |