BGMS
NASDAQBio Green Med Solution
$0.90
-0.20 (-18.31%)
Institutional
2.1%
Insider
54.23%
Retail/Other
43.6%
Shares Outstanding
5.5M
Top Institutional Holders
As of Jun 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Renaissance Technologies Corp | 46K | 0.8% | +0.0M |
| TWO SIGMA SECURITIES, LLC | 28K | 0.5% | +0.0M |
| DRW Securities, LLC | 25K | 0.5% | +0.0M |
| Geode Capital Management, LLC | 22K | 0.4% | +0.0M |
| Tower Research Capital LLC | 3K | 0.1% | +0.0M |
| UBS Group AG | 2K | 0.0% | +0.0M |
| Bank of America Corp | 2 | 0.0% | - |
| SBI Securities Co Ltd | 2 | 0.0% | -0.0M |
| Advisor Group Holdings, Inc. | 1 | 0.0% | -0.0M |
| Archer Investment Corporation | 1 | 0.0% | - |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.