CTEV
NYSEClaritev Corporation
$21.67
-1.88 (-7.98%)
Income Statement
Total Revenue
In Billions USDNet Income
In Billions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $965M | $931M | $962M | $1.1B | $1.1B |
| Cost of Revenue | $699M | $239M | $235M | $204M | $175M |
| Gross Profit | $267M | $691M | $726M | $876M | $942M |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $45M | $-1.4B | $162M | $-363M | $386M |
| Net Income | $-284M | $-1.6B | $-92M | $-573M | $102M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance Sheet
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash & Equivalents | $17M | $17M | $72M | $334M | $185M |
| Total Assets | $4.9B | $5.2B | $7.0B | $7.4B | $8.2B |
| Total Liabilities | $5.1B | $5.1B | $5.3B | $5.6B | $5.9B |
| Total Debt | $4.6B | $4.5B | $4.6B | $4.8B | $4.9B |
| Shareholders Equity | $-174M | $84M | $1.7B | $1.8B | $2.3B |
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | $117M | $108M | $172M | $372M | $405M |
| Investing Cash Flow | $-121M | $-118M | $-250M | $-104M | $-228M |
| Financing Cash Flow | $2M | $-41M | $-181M | $-116M | $-115M |
| Capital Expenditures | $130M | $118M | $109M | $90M | $85M |
| Free Cash Flow | $-12M | $-11M | $63M | $283M | $320M |