DOCS
NYSEDoximity
$27.40
+6.74 (+32.62%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Total Revenue | $645M | $570M | $475M | $419M | $344M |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $215M | $228M | $164M | $125M | $114M |
| Net Income | $196M | $223M | $148M | $113M | $155M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.