DSY
NASDAQBig Tree Cloud Holdings Limited
$4.60
+1.15 (+33.33%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Revenue | $3M | $7M | $6M | $2M |
| Cost of Revenue | - | - | - | - |
| Gross Profit | - | - | - | - |
| Operating Expenses | - | - | - | - |
| Operating Income | $-38M | $-26K | $671K | $-2M |
| Net Income | $-33M | $640K | $126K | $-2M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.