EXFY

NASDAQ

Expensify

$2.69
+0.71 (+35.86%)
Institutional
36.3%
Insider
23.97%
Retail/Other
39.8%
Shares Outstanding
84.3M

Top Institutional Holders

As of Aug 2026
Holder Shares % Change
Vanguard Group Inc 4.7M 4.8% +0.1M
BlackRock Inc 4.0M 4.1% -0.1M
Palogic Value Management LP 2.5M 2.6% +1.1M
Verition Fund Managegment, LLC 2.4M 2.4% +2.4M
Vanguard Capital Management, LLC 2.3M 2.4% +2.3M
Acadian Asset Management LLC 2.2M 2.3% +2.2M
Vanguard Portfolio Management, LLC 2.0M 2.0% +2.0M
Ameriprise Financial Inc 1.9M 1.9% +0.0M
CastleKnight Management LP 1.7M 1.8% -
Geode Capital Management, LLC 1.4M 1.4% -0.0M

Insider Transactions

Last 24 months (10 insiders)
Steven J. Mclaughlin / Steven J. McLaughlin Revocable Trust / EXP 2020 SPV LP / SF Roofdeck GP LLC 10% Owner/ 10% Owner/ 10% Owner/ 10% Owner
12,203,393 shares
12M9.9M11MMar 2026Mar 2026
Buys (5)
Shares Price Value Date Remaining
500,000 $0.84 $420,000 2026-03-11 12,203,393
455,911 $0.95 $432,660 2026-03-09 11,703,393
480,389 $0.96 $461,654 2026-03-06 11,247,482
327,144 $1.02 $334,995 2026-03-04 10,767,093
500,000 $0.97 $485,000 2026-03-03 10,439,949
David Michael Barrett Chief Executive Officer
1,228,480 shares
1.4M213K811KDec 2025Jun 2026
Sales (11)
Shares Price Value Date Remaining
30,000 $1.15 $34,500 2026-06-01 1,228,480
30,000 $1.08 $32,400 2026-05-01 1,258,480
30,000 $0.85 $25,500 2026-04-01 1,198,480
10,114 $0.84 $8,496 2026-03-24 221,144
2,692 $0.76 $2,046 2026-03-17 231,258
30,000 $0.90 $27,000 2026-03-02 1,288,480
30,000 $1.45 $43,500 2026-02-02 1,318,480
30,000 $1.50 $45,000 2026-01-02 1,348,480
14,463 $1.52 $21,984 2025-12-30 212,567
2,544 $1.55 $3,943 2025-12-17 212,567
30,000 $1.52 $45,600 2025-12-01 1,378,480
Awards (2)
Shares Price Value Date Remaining
6,920 - $5,589* 2026-03-13 219,487
6,712 - $10,336* 2025-12-15 215,111
Jason Fahr Mills Director
549,634 shares
554K470K512KDec 2025Mar 2026
Sales (4)
Shares Price Value Date Remaining
1,786 $0.84 $1,500 2026-03-24 549,634
6,770 $0.76 $5,145 2026-03-17 551,420
3,821 $1.52 $5,808 2025-12-30 486,962
5,853 $1.55 $9,072 2025-12-17 486,962
Awards (4)
Shares Price Value Date Remaining
41,348 $0.82 $33,905 2026-03-13 528,310
26,058 - $21,044* 2026-03-13 554,368
43,115 $1.65 $71,140 2025-12-15 469,688
23,127 - $35,616* 2025-12-15 492,815
Daniel Vidal Director
454,545 shares
459K354K407KDec 2025Mar 2026
Sales (4)
Shares Price Value Date Remaining
1,510 $0.84 $1,268 2026-03-24 454,545
6,158 $0.76 $4,680 2026-03-17 456,055
2,825 $1.52 $4,294 2025-12-30 366,049
4,837 $1.55 $7,497 2025-12-17 366,049
Awards (4)
Shares Price Value Date Remaining
20,925 - $16,899* 2026-03-13 459,387
72,413 $0.82 $59,379 2026-03-13 438,462
36,318 $1.65 $59,925 2025-12-15 354,175
16,711 - $25,735* 2025-12-15 370,886
Timothy L Christen Director
413,516 shares
414K290K352KMay 2026May 2026
Awards (1)
Shares Price Value Date Remaining
123,762 - $141,089* 2026-05-22 413,516
Ellen Pao Director
292,770 shares
293K169K231KMay 2026May 2026
Awards (1)
Shares Price Value Date Remaining
123,762 - $141,089* 2026-05-22 292,770
Ryan Schaffer Chief Financial Officer
238,671 shares
241K199K220KDec 2025Mar 2026
Sales (4)
Shares Price Value Date Remaining
2,700 $0.84 $2,268 2026-03-24 238,671
3,333 $0.76 $2,533 2026-03-17 241,371
3,923 $1.52 $5,963 2025-12-30 203,936
2,632 $1.55 $4,080 2025-12-17 203,936
Awards (4)
Shares Price Value Date Remaining
8,705 - $7,030* 2026-03-13 240,782
28,141 $0.82 $23,076 2026-03-13 232,077
13,555 $1.65 $22,366 2025-12-15 199,492
7,076 - $10,897* 2025-12-15 206,568
Divo Carlos Eduardo Alvarez Director
234,080 shares
351K234K292KDec 2025Jun 2026
Sales (8)
Shares Price Value Date Remaining
10,700 $1.28 $13,696 2026-06-15 234,080
10,000 $1.13 $11,300 2026-05-15 244,780
30,728 $1.01 $31,035 2026-04-28 254,780
12,451 $0.81 $10,085 2026-03-30 336,359
1,699 $0.84 $1,427 2026-03-24 348,810
6,230 $0.76 $4,735 2026-03-17 316,876
6,504 $1.50 $9,756 2025-12-31 319,100
2,468 $1.52 $3,751 2025-12-30 325,604
Awards (3)
Shares Price Value Date Remaining
33,633 - $28,073* 2026-03-20 350,509
16,359 - $13,212* 2026-03-13 320,639
59,500 $0.82 $48,790 2026-03-13 304,280
Ying Liu Director
183,200 shares
307K171K239KJan 2026Jul 2026
Awards (4)
Shares Price Value Date Remaining
3,731 - $6,343* 2026-07-05 183,200
123,762 - $141,089* 2026-05-22 306,962
5,376 - $4,845* 2026-04-05 179,469
3,386 - $4,944* 2026-01-05 174,093
Anuradha Muralidharan Chief Operating Officer
77,770 shares
78K58K68KDec 2025Dec 2025
Sales (1)
Shares Price Value Date Remaining
523 $1.55 $811 2025-12-17 77,770
Awards (2)
Shares Price Value Date Remaining
1,247 - $1,920* 2025-12-15 78,293
18,571 $1.65 $30,642 2025-12-15 77,046

Insider Activity Summary

Last 24 months
Total Bought
2,263,444 shares
$2,134,309
Total Sold
367,264 shares
$430,674
Net Shares
+1,896,180
Net Value
$+1,703,635
Activity by Insider
Name Bought Sold Net Shares Net Value
Steven J. Mclaughlin / Steven J. McLaughlin Revocable Trust / EXP 2020 SPV LP / SF Roofdeck GP LLC
10% Owner/ 10% Owner/ 10% Owner/ 10% Owner
+2,263,444 - +2,263,444 $+2,134,309
David Michael Barrett
Chief Executive Officer
- -239,813 -239,813 $-289,969
Divo Carlos Eduardo Alvarez
Director
- -80,780 -80,780 $-85,786
Jason Fahr Mills
Director
- -18,230 -18,230 $-21,526
Daniel Vidal
Director
- -15,330 -15,330 $-17,740
Ryan Schaffer
Chief Financial Officer
- -12,588 -12,588 $-14,844
Anuradha Muralidharan
Chief Operating Officer
- -523 -523 $-811
Net insider buying: 1,896,180 shares ($1,703,635) in last 12 months

Congressional Trading

STOCK Act Disclosures

No congressional trading data available for this ticker.

Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.

Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.