FBRX
NASDAQForte Biosciences
$20.92
-0.40 (-1.88%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | - | - | - | - | - |
| Cost of Revenue | $64K | $39K | $9K | - | $36K |
| Gross Profit | $-64K | $-39K | $-9K | - | $-36K |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-71M | $-37M | $-32M | $-14M | $-21M |
| Net Income | $-69M | $-35M | $-31M | $-14M | $-22M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance Sheet
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash & Equivalents | $77M | $22M | $12M | $41M | $42M |
| Total Assets | $83M | $62M | $39M | $42M | $43M |
| Total Liabilities | $22M | $9M | $4M | $3M | $2M |
| Total Debt | - | - | - | - | - |
| Shareholders Equity | $61M | $52M | $35M | $39M | $42M |
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-51M | $-31M | $-29M | $-8M | $-17M |
| Investing Cash Flow | $36M | $-36M | $47K | - | - |
| Financing Cash Flow | $69M | $52M | $25M | $7M | $-44K |
| Capital Expenditures | $116K | $37K | $88K | - | $61K |
| Free Cash Flow | $-51M | $-31M | $-29M | $-8M | $-17M |