FCUV

NASDAQ

Focus Universal

$5.20
-3.01 (-36.66%)
Institutional
0.7%
Insider
14.43%
Retail/Other
84.9%
Shares Outstanding
703K

Top Institutional Holders

As of Aug 2026
Holder Shares % Change
Vanguard Group Inc 158K 0.6% -0.0M
Geode Capital Management, LLC 12K 0.4% +0.0M
Vanguard Capital Management, LLC 3K 0.1% +0.0M
BlackRock Inc 1K 0.1% +0.0M
Vanguard Fiduciary Trust Co 1K 0.0% +0.0M
Tower Research Capital LLC 992 0.0% +0.0M
Vanguard Global Advisers, LLC 115 0.0% +0.0M
Group One Trading, LP 91 0.0% -
BNP Paribas Arbitrage, SA 21 0.0% +0.0M
Group One Trading, LLC 9 0.0% -

Insider Transactions

Last 24 months (2 insiders)
Desheng Wang CEO and Director
2,264,800 shares
23M2.3M12MAug 2024Aug 2025
Buys (29)
Shares Price Value Date Remaining
1,000 $2.22 $2,220 2025-08-15 2,264,800
1,000 $2.20 $2,200 2025-08-15 2,273,800
1,000 $2.20 $2,200 2025-08-15 2,272,800
1,000 $2.22 $2,220 2025-08-15 2,271,800
1,000 $2.18 $2,180 2025-08-15 2,270,800
1,000 $2.20 $2,200 2025-08-15 2,269,800
1,000 $2.23 $2,230 2025-08-15 2,268,800
1,000 $2.28 $2,280 2025-08-15 2,267,800
1,000 $2.28 $2,280 2025-08-15 2,266,800
1,000 $2.25 $2,250 2025-08-15 2,265,800
1,000 $2.28 $2,280 2025-08-15 2,263,800
1,000,000 $0.30 $300,000 2024-09-18 22,729,550
20,000 $0.18 $3,600 2024-08-28 21,668,550
30,000 $0.19 $5,700 2024-08-28 21,648,550
20,000 $0.18 $3,600 2024-08-28 21,748,550
20,000 $0.18 $3,600 2024-08-28 21,708,550
20,000 $0.18 $3,600 2024-08-28 21,688,550
20,000 $0.18 $3,600 2024-08-28 21,898,650
100 $0.18 $18 2024-08-28 21,878,650
20,000 $0.18 $3,600 2024-08-28 21,878,550
20,000 $0.17 $3,400 2024-08-28 21,858,550
10,000 $0.18 $1,800 2024-08-28 21,838,550
20,000 $0.18 $3,600 2024-08-28 21,828,550
20,000 $0.18 $3,600 2024-08-28 21,808,550
20,000 $0.18 $3,600 2024-08-28 21,788,550
20,000 $0.18 $3,600 2024-08-28 21,768,550
20,000 $0.18 $3,600 2024-08-28 21,728,550
20,000 $0.18 $3,600 2024-08-27 21,616,550
2,000 $0.19 $380 2024-08-27 21,618,500
Edward Shihai Lee Director, 10% Owner
1,031,830 shares
9.2M8.2M8.7MSep 2024Sep 2024
Buys (1)
Shares Price Value Date Remaining
1,000,000 $0.30 $300,000 2024-09-18 9,185,000

Insider Activity Summary

Last 24 months
Total Bought
2,313,100 shares
$679,038
Total Sold
0 shares
$0
Net Shares
+2,313,100
Net Value
$+679,038
Activity by Insider
Name Bought Sold Net Shares Net Value
Desheng Wang
CEO and Director
+1,313,100 - +1,313,100 $+379,038
Edward Shihai Lee
Director, 10% Owner
+1,000,000 - +1,000,000 $+300,000
Net insider buying: 2,313,100 shares ($679,038) in last 12 months

Congressional Trading

STOCK Act Disclosures

No congressional trading data available for this ticker.

Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.

Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.