FSLY

NYSE

Fastly

$23.07
-6.39 (-21.69%)
Institutional
78.6%
Insider
7.00%
Retail/Other
14.3%
Shares Outstanding
151.8M

Top Institutional Holders

As of Apr 2026
Holder Shares % Change
Vanguard Group Inc 17.0M 11.2% +0.3M
Vanguard Group Inc 16.1M 10.9% +0.5M
BlackRock Inc 12.6M 8.3% +0.3M
BlackRock Inc 12.3M 8.3% -0.1M
Legal & General Group PLC 8.9M 6.1% +0.3M
Legal & General Group PLC 8.6M 5.7% -0.2M
Morgan Stanley - Brokerage Accounts 7.3M 4.9% +0.3M
Morgan Stanley - Brokerage Accounts 7.3M 4.8% -0.0M
Penserra Capital Management, LLC 7.2M 4.8% +7.2M
Penserra Capital Management, LLC 5.8M 3.8% -1.4M

Insider Transactions

Last 24 months (5 insiders)
Artur Bergman Chief Technology Officer
1,604,901 shares
3.0M1.6M2.3MNov 2025Mar 2026
Sales (45)
Shares Price Value Date Remaining
265,000 $22.79 $6,039,350 2026-03-10 1,604,901
6,956 $20.16 $140,233 2026-03-09 1,902,945
25,554 $21.13 $539,956 2026-03-09 1,877,391
7,490 $21.73 $162,758 2026-03-09 1,869,901
6,598 $21.23 $140,076 2026-03-05 2,118,710
24,481 $20.54 $502,840 2026-03-05 2,125,308
24,532 $21.06 $516,644 2026-03-04 2,149,789
5,657 $20.30 $114,837 2026-03-03 2,016,883
187,595 $20.44 $3,834,442 2026-03-02 1,983,380
1,060 $18.77 $19,896 2026-03-02 2,184,075
73,479 $21.07 $1,548,203 2026-03-02 1,909,901
13,100 $19.55 $256,105 2026-03-02 2,170,975
869 $17.50 $15,208 2026-02-27 1,841,663
40,000 $17.08 $683,200 2026-02-23 2,185,135
34,576 $20.10 $694,978 2026-02-19 2,225,135
14,600 $19.51 $284,846 2026-02-19 1,846,432
21,381 $18.24 $389,989 2026-02-19 1,861,032
3,900 $20.10 $78,390 2026-02-19 1,842,532
18,338 $17.53 $321,465 2026-02-18 1,882,413
28,253 $17.42 $492,167 2026-02-17 2,271,458
11,747 $17.80 $209,097 2026-02-17 2,259,711
131,047 $18.25 $2,391,608 2026-02-13 2,369,511
69,800 $18.75 $1,308,750 2026-02-13 2,299,711
20,128 $18.25 $367,336 2026-02-13 1,900,751
132,366 $17.19 $2,275,372 2026-02-12 1,956,466
199,643 $15.11 $3,016,606 2026-02-12 2,335,871
4,700 $13.88 $65,236 2026-02-12 2,535,514
247,039 $16.11 $3,979,798 2026-02-12 2,088,832
35,587 $17.69 $629,534 2026-02-12 1,920,879
20,000 $8.84 $176,800 2026-02-09 2,540,214
20,000 $9.36 $187,200 2026-02-02 2,550,579
49,320 $10.40 $512,928 2026-01-27 2,570,579
30,680 $9.92 $304,346 2026-01-26 2,619,899
20,000 $8.18 $163,600 2026-01-20 2,650,579
20,000 $9.35 $187,000 2026-01-12 2,670,579
40,000 $10.27 $410,800 2026-01-05 2,690,579
40,000 $10.23 $409,200 2025-12-29 2,730,579
40,000 $10.59 $423,600 2025-12-22 2,770,579
40,000 $10.50 $420,000 2025-12-15 2,810,579
40,000 $10.66 $426,400 2025-12-08 2,850,579
3,222 $12.51 $40,307 2025-12-02 2,890,579
1,080 $11.45 $12,366 2025-12-01 2,933,801
40,000 $11.51 $460,400 2025-12-01 2,893,801
849 $11.82 $10,035 2025-11-28 2,934,881
40,000 $11.43 $457,200 2025-11-24 2,935,730
Awards (4)
Shares Price Value Date Remaining
157,438 - $3,155,058* 2026-03-04 2,174,321
12,356 - $236,247* 2026-02-28 1,854,019
168,521 - $3,222,122* 2026-02-28 2,022,540
9,635 - $80,067* 2026-02-04 2,560,214
Scott R. Lovett President, Go to Market
1,519,678 shares
1.5M996K1.3MDec 2025Mar 2026
Sales (8)
Shares Price Value Date Remaining
11,782 $26.71 $314,697 2026-03-18 1,519,678
15,800 $27.30 $431,340 2026-03-18 1,503,878
6,409 $24.86 $159,328 2026-03-18 1,539,151
7,691 $25.63 $197,120 2026-03-18 1,531,460
34,953 $22.28 $778,753 2026-03-17 1,545,560
6,573 $17.53 $115,225 2026-02-18 995,564
42,118 $10.10 $425,392 2025-12-17 1,002,137
34,517 $10.15 $350,348 2025-12-16 1,044,255
Awards (3)
Shares Price Value Date Remaining
37,610 - $719,103* 2026-02-28 1,142,249
376,110 - $7,191,223* 2026-02-28 1,518,359
109,075 - $2,085,514* 2026-02-28 1,104,639
Richard Wong CFO
1,249,208 shares
1.3M1.1M1.2MFeb 2026Mar 2026
Sales (2)
Shares Price Value Date Remaining
5,494 $21.08 $115,814 2026-03-06 1,249,208
3,748 $20.30 $76,084 2026-03-03 1,135,817
Awards (2)
Shares Price Value Date Remaining
118,885 - $2,382,455* 2026-03-04 1,254,702
9,242 - $176,707* 2026-02-28 1,139,565
Charles Lacey Compton III CEO
1,220,178 shares
1.2M585K917KNov 2025Mar 2026
Sales (13)
Shares Price Value Date Remaining
29,294 $20.55 $601,992 2026-03-05 1,220,178
7,400 $21.22 $157,028 2026-03-05 1,212,778
59,224 $21.06 $1,247,257 2026-03-04 875,831
12,357 $20.33 $251,218 2026-03-04 936,680
1,625 $21.01 $34,141 2026-03-04 935,055
13,244 $20.30 $268,853 2026-03-03 949,037
1,300 $20.11 $26,143 2026-02-19 584,519
8,097 $18.26 $147,851 2026-02-19 591,219
5,400 $19.52 $105,408 2026-02-19 585,819
12,916 $17.53 $226,417 2026-02-18 599,316
4,638 $8.81 $40,861 2026-01-20 612,232
9,044 $9.07 $82,029 2026-01-16 616,870
14,944 $11.79 $176,190 2025-11-26 625,914
Awards (4)
Shares Price Value Date Remaining
373,641 - $7,487,766* 2026-03-04 1,249,472
263,277 - $5,033,856* 2026-02-28 962,281
87,259 - $1,668,392* 2026-02-28 699,004
27,226 - $520,561* 2026-02-28 611,745
Richard Devon Daniels Director
52,676 shares
68K53K60KMar 2026Mar 2026
Sales (1)
Shares Price Value Date Remaining
14,976 $20.89 $312,849 2026-03-06 52,676

Insider Activity Summary

Last 24 months
Total Bought
0 shares
$0
Total Sold
2,464,171 shares
$42,263,437
Net Shares
-2,464,171
Net Value
$-42,263,437
Activity by Insider
Name Bought Sold Net Shares Net Value
Artur Bergman
Chief Technology Officer
- -2,100,627 -2,100,627 $-35,621,099
Charles Lacey Compton III
CEO
- -179,483 -179,483 $-3,365,389
Scott R. Lovett
President, Go to Market
- -159,843 -159,843 $-2,772,202
Richard Devon Daniels
Director
- -14,976 -14,976 $-312,849
Richard Wong
CFO
- -9,242 -9,242 $-191,898
Net insider selling: 2,464,171 shares ($42,263,437) in last 12 months

Congressional Trading

STOCK Act Disclosures

No congressional trading data available for this ticker.

Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.

Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.