GCTS
NYSEGCT Semiconductor Holding
$3.39
-0.06 (-1.74%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Total Revenue | $3M | $9M | $9M | $16M | $17M |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-37M | $-13M | $-13M | $-15M | $-23M |
| Net Income | $-43M | $-12M | $-12M | $-22M | $-26M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.