GRAN
NASDAQGrande Group Limited Class A
$1.56
+0.14 (+9.47%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Revenue | $4M | $5M | $4M |
| Cost of Revenue | - | - | - |
| Gross Profit | - | - | - |
| Operating Expenses | - | - | - |
| Operating Income | $2M | $2M | $1M |
| Net Income | $2M | $2M | $1M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.