HUHU
NASDAQHUHUTECH International Group
$3.12
-0.80 (-20.51%)
Institutional
0.3%
Insider
69.22%
Retail/Other
30.5%
Shares Outstanding
26.8M
Top Institutional Holders
As of Oct 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Geode Capital Management, LLC | 12K | 0.0% | - |
| Morgan Stanley - Brokerage Accounts | 7K | 0.0% | -0.0M |
| Tower Research Capital LLC | 734 | 0.0% | +0.0M |
| UBS Group AG | 700 | 0.0% | - |
| Royal Bank of Canada | 427 | 0.0% | +0.0M |
| Caitong International Asset Management Co., Limited. | 1 | 0.0% | +0.0M |
| Citadel Advisors Llc | N/A | 0.0% | -0.0M |
| Quadrature Capital Limited | N/A | 0.0% | -0.0M |
| Renaissance Technologies Corp | N/A | 0.0% | -0.0M |
| The Goldman Sachs Group Inc | N/A | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.