ICCM
NASDAQIcecure Medical
$2.81
-0.83 (-22.80%)
Institutional
4.0%
Insider
41.40%
Retail/Other
54.6%
Shares Outstanding
81.2M
Top Institutional Holders
As of Jun 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Armistice Capital, LLC | 2.7M | 3.7% | +2.7M |
| UBS Group AG | 154K | 0.2% | +0.1M |
| Jane Street Group LLC | 110K | 0.1% | +0.1M |
| Geode Capital Management, LLC | 40K | 0.1% | - |
| Hudson Bay Capital Management LP | 30K | 0.0% | +0.0M |
| LPL Financial Corp | 23K | 0.0% | - |
| TWO SIGMA SECURITIES, LLC | 22K | 0.0% | -0.0M |
| Gunderson Capital Management Inc | 20K | 0.0% | - |
| Morgan Stanley - Brokerage Accounts | 17K | 0.0% | +0.0M |
| HRT FINANCIAL LLC | 15K | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.