INHD
NASDAQInno Holdings
$39.49
+38.44 (+3660.95%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2025 | 2024 | 2024 | 2023 |
|---|---|---|---|---|---|
| Total Revenue | $3M | $3M | - | $885K | $800K |
| Cost of Revenue | $3M | $3M | - | $496K | $1M |
| Gross Profit | $56K | $56K | - | $389K | $-456K |
| Operating Expenses | $4M | - | $845K | - | - |
| Operating Income | $-4M | $-4M | $-845K | $-845K | $-4M |
| Net Income | $-7M | $-7M | $-3M | $-3M | $-4M |
| EPS (Diluted) | $-31.44 | $0.00 | $-38.16 | $0.00 | $0.00 |
Balance Sheet
| Item | 2025 | 2025 | 2024 | 2024 | 2023 |
|---|---|---|---|---|---|
| Cash & Equivalents | - | $10M | - | $2M | $5K |
| Total Assets | $16M | $16M | $4M | $4M | $3M |
| Total Liabilities | $839K | $839K | $1M | $1M | $4M |
| Total Debt | - | $50K | - | $221K | $1M |
| Shareholders Equity | $15M | $15M | $3M | $3M | $-2M |
Cash Flow Statement
| Item | 2025 | 2025 | 2024 | 2024 | 2023 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-5M | $-5M | $-6M | $-5M | $-1M |
| Investing Cash Flow | $-3M | $-3M | $-547K | $-547K | $-245K |
| Financing Cash Flow | $17M | $17M | $7M | $7M | $1M |
| Capital Expenditures | - | $560K | - | $560K | $245K |
| Free Cash Flow | $-5M | $-5M | $-6M | $-6M | $-1M |