JFU
NASDAQ9F
$2.68
-0.22 (-7.59%)
Institutional
0.2%
Insider
46.96%
Retail/Other
52.9%
Shares Outstanding
8.7M
Top Institutional Holders
As of Aug 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Cetera Investment Advisers | 10K | 0.1% | +0.0M |
| Morgan Stanley - Brokerage Accounts | 1K | 0.0% | +0.0M |
| BNP Paribas Arbitrage, SA | 1K | 0.0% | - |
| Rhumbline Advisers | 402 | 0.0% | - |
| UBS Group AG | 202 | 0.0% | +0.0M |
| JPMorgan Chase & Co | 24 | 0.0% | +0.0M |
| SBI Securities Co Ltd | 23 | 0.0% | - |
| Millennium Management LLC | N/A | 0.0% | -0.0M |
| Citadel Advisors Llc | N/A | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.