JYD
NASDAQJayud Global Logistics Limited Class A
$0.77
-0.18 (-18.95%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $84M | $565M | $498M | $652M | $546M |
| Cost of Revenue | $81M | $576M | $514M | $615M | $511M |
| Gross Profit | $3M | $-11M | $-16M | $37M | $35M |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-5M | $-52M | $-80M | $702K | $13M |
| Net Income | $-5M | $-50M | $-73M | $4M | $10M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance Sheet
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash & Equivalents | $39M | $37M | $26M | $28M | $40M |
| Total Assets | $227M | $184M | $100M | $125M | $171M |
| Total Liabilities | $134M | $105M | $126M | $95M | $154M |
| Total Debt | $25M | $22M | $45M | $38M | $28M |
| Shareholders Equity | $105M | $90M | $-18M | $33M | $17M |
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-35M | $-97M | $-44M | $-15M | $-9M |
| Investing Cash Flow | $-6M | $-574K | $-4M | $-6M | $-635K |
| Financing Cash Flow | $46M | $108M | $48M | $9M | $20M |
| Capital Expenditures | $5M | $719K | $4M | $2M | $535K |
| Free Cash Flow | $-40M | $-98M | $-49M | $-17M | $-10M |