KELYB
NASDAQKelly Services B
$20.59
-1.28 (-5.85%)
Institutional
0.1%
Insider
N/A%
Retail/Other
N/A
Shares Outstanding
N/A
Top Institutional Holders
As of Feb 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Comerica Bank | 0.1% | - | |
| Wells Fargo & Co | 0.0% | +0.0M | |
| SRS Capital Advisors Inc | 0.0% | +0.0M | |
| CoreCap Advisors, LLC | 0.0% | - | |
| Morgan Stanley - Brokerage Accounts | 0.0% | +0.0M | |
| Advisor Group Holdings, Inc. | 0.0% | - | |
| ORG Wealth Partners, LLC | 0.0% | - | |
| ORG Partners LLC | 0.0% | -0.0M | |
| Bank of America Corp | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.