LASR

NASDAQ

nLIGHT

$56.16
-19.28 (-25.56%)
Institutional
92.7%
Insider
2.92%
Retail/Other
4.4%
Shares Outstanding
56.4M

Top Institutional Holders

As of Aug 2026
Holder Shares % Change
Vanguard Group Inc 5.0M 8.8% +0.1M
BlackRock Inc 4.3M 7.7% -0.1M
Vanguard Portfolio Management, LLC 2.5M 4.4% +2.5M
Vanguard Capital Management, LLC 2.3M 4.1% +2.3M
Needham Investment Management, LLC 1.9M 3.4% +0.1M
Driehaus Capital Management LLC 1.8M 3.1% +1.0M
Geode Capital Management, LLC 1.4M 2.6% +0.2M
Amvescap Plc. 1.2M 2.1% -0.2M
Harvey Partners LLC 1.2M 2.1% -0.2M
Divisar Capital Management, LLC 1.1M 2.3% -0.4M

Insider Transactions

Last 24 months (10 insiders)
Scott H Keeney President and CEO
2,210,029 shares
2.5M2.2M2.4MDec 2025May 2026
Sales (44)
Shares Price Value Date Remaining
712 $77.39 $55,102 2026-05-29 2,210,029
1,278 $75.12 $96,003 2026-05-29 2,211,540
799 $76.21 $60,892 2026-05-29 2,210,741
10,070 $73.96 $744,777 2026-05-29 2,212,818
7,180 $72.37 $519,617 2026-05-29 2,244,220
21,332 $73.06 $1,558,516 2026-05-29 2,222,888
21,326 $78.29 $1,669,613 2026-05-28 2,266,053
9,861 $79.14 $780,400 2026-05-28 2,256,192
1,429 $81.06 $115,835 2026-05-28 2,251,400
5,394 $77.44 $417,711 2026-05-28 2,287,379
3,363 $80.34 $270,183 2026-05-28 2,252,829
889 $71.47 $63,537 2026-05-21 2,333,257
2,068 $73.73 $152,474 2026-05-21 2,329,472
16,842 $74.96 $1,262,476 2026-05-21 2,312,630
16,590 $75.80 $1,257,522 2026-05-21 2,296,040
1,717 $72.93 $125,221 2026-05-21 2,331,540
3,267 $76.46 $249,795 2026-05-21 2,292,773
1,788 $71.36 $127,592 2026-05-20 2,334,146
22,264 $70.77 $1,575,623 2026-05-20 2,335,934
15,104 $69.98 $1,056,978 2026-05-20 2,358,198
2,217 $68.81 $152,552 2026-05-20 2,373,302
46,735 $68.48 $3,200,413 2026-05-19 2,375,519
45,191 $70.82 $3,200,427 2026-05-18 2,422,254
42,584 $75.16 $3,200,613 2026-05-15 2,467,445
4,036 $59.12 $238,608 2026-03-09 2,213,454
2,180 $57.48 $125,306 2026-03-09 2,226,945
788 $61.08 $48,131 2026-03-09 2,210,029
2,637 $60.73 $160,145 2026-03-09 2,210,817
9,455 $58.23 $550,565 2026-03-09 2,217,490
170 $63.40 $10,778 2026-03-06 2,229,125
1,487 $62.87 $93,488 2026-03-06 2,229,295
3,924 $59.99 $235,401 2026-03-06 2,244,053
3,980 $61.62 $245,248 2026-03-06 2,230,782
4,804 $58.58 $281,418 2026-03-06 2,247,977
9,291 $60.87 $565,543 2026-03-06 2,234,762
32,239 $61.96 $1,997,528 2026-03-05 2,252,781
10,902 $36.74 $400,539 2026-01-06 2,305,866
31,748 $37.51 $1,190,867 2026-01-06 2,285,020
2,818 $38.33 $108,014 2026-01-06 2,285,020
18,028 $37.84 $682,180 2026-01-06 2,287,838
7,911 $35.69 $282,344 2025-12-04 2,290,101
5,081 $36.22 $184,034 2025-12-04 2,285,020
2,379 $34.36 $81,742 2025-12-04 2,298,012
9,625 $33.78 $325,132 2025-12-03 2,300,391
Awards (1)
Shares Price Value Date Remaining
300,000 - $20,085,000* 2026-05-05 2,510,029
Joseph John Corso Chief Financial Officer
179,109 shares
271K171K221KDec 2025May 2026
Sales (12)
Shares Price Value Date Remaining
19,090 $70.77 $1,350,999 2026-05-20 179,109
1,537 $71.36 $109,680 2026-05-20 177,572
12,946 $69.98 $905,961 2026-05-20 198,199
1,903 $68.81 $130,945 2026-05-20 211,145
20,243 $68.48 $1,386,241 2026-05-19 213,048
19,575 $70.82 $1,386,301 2026-05-18 233,291
18,445 $75.16 $1,386,326 2026-05-15 252,451
12,290 $60.39 $742,193 2026-03-06 170,896
13,038 $61.96 $807,834 2026-03-05 183,186
2,075 $36.86 $76,484 2025-12-15 196,224
64,000 $36.30 $2,323,200 2025-12-15 198,299
4,127 $33.78 $139,410 2025-12-03 262,299
Awards (1)
Shares Price Value Date Remaining
100,000 - $6,695,000* 2026-05-05 270,896
Gary Locke Director
115,003 shares
115K42K79KJan 2026Jun 2026
Awards (2)
Shares Price Value Date Remaining
2,429 - $159,950* 2026-06-05 115,003
807 - $30,965* 2026-01-02 42,849
William Gossman Director
100,251 shares
100K96K98KJan 2026Jun 2026
Awards (2)
Shares Price Value Date Remaining
2,429 - $159,950* 2026-06-05 100,251
1,355 - $51,991* 2026-01-02 97,822
James Nias Chief Accounting Officer
98,561 shares
103K96K99KNov 2025May 2026
Sales (7)
Shares Price Value Date Remaining
415 $71.09 $29,502 2026-05-20 98,561
1,618 $68.48 $110,801 2026-05-19 98,976
1,565 $70.82 $110,833 2026-05-18 100,594
1,487 $75.16 $111,763 2026-05-15 101,744
3,249 $61.96 $201,308 2026-03-05 95,707
556 $33.78 $18,782 2025-12-03 98,956
1,200 $30.00 $36,000 2025-11-21 99,512
Awards (1)
Shares Price Value Date Remaining
9,332 - $624,777* 2026-05-05 103,231
Geoffrey Moore Director
90,169 shares
90K87K88KJan 2026Jun 2026
Awards (2)
Shares Price Value Date Remaining
2,429 - $159,950* 2026-06-05 90,169
1,094 - $41,977* 2026-01-02 87,740
Camille Nichols Director
57,484 shares
57K54K56KJan 2026Jun 2026
Awards (2)
Shares Price Value Date Remaining
2,429 - $159,950* 2026-06-05 57,484
1,172 - $44,970* 2026-01-02 55,055
Bandel L Carano Director
41,145 shares
41K40K41KJan 2026Jan 2026
Awards (1)
Shares Price Value Date Remaining
847 - $32,499* 2026-01-02 41,145
Mark D Hartman Director
9,022 shares
9.0K6.6K7.8KJun 2026Jun 2026
Awards (1)
Shares Price Value Date Remaining
2,429 - $159,950* 2026-06-05 9,022
Gerald M Haines II Director
5,579 shares
5.6K02.8KJan 2026Jun 2026
Awards (2)
Shares Price Value Date Remaining
2,429 - $159,950* 2026-06-05 5,579
3,150 - $119,984* 2026-01-05 3,150

Insider Activity Summary

Last 24 months
Total Bought
0 shares
$0
Total Sold
662,842 shares
$41,085,448
Net Shares
-662,842
Net Value
$-41,085,448
Activity by Insider
Name Bought Sold Net Shares Net Value
Scott H Keeney
President and CEO
- -463,483 -463,483 $-29,720,882
Joseph John Corso
Chief Financial Officer
- -189,269 -189,269 $-10,745,577
James Nias
Chief Accounting Officer
- -10,090 -10,090 $-618,989
Net insider selling: 662,842 shares ($41,085,448) in last 12 months

Congressional Trading

STOCK Act Disclosures

No congressional trading data available for this ticker.

Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.

Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.