LICN
NASDAQLichen China Limited Class A
$0.84
-0.03 (-3.40%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $25M | $41M | $40M | $34M | $34M |
| Cost of Revenue | $15M | $16M | $15M | $14M | $14M |
| Gross Profit | $9M | $26M | $24M | $20M | $20M |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-14M | $-5M | $12M | $11M | $11M |
| Net Income | $-22M | $-6M | $8M | $8M | $8M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance Sheet
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash & Equivalents | $27M | $27M | $26M | $23M | $17M |
| Total Assets | $76M | $80M | $66M | $47M | $43M |
| Total Liabilities | $5M | $4M | $4M | $5M | $6M |
| Total Debt | $211K | $56K | $95K | $176K | $345K |
| Shareholders Equity | $71M | $73M | $61M | $41M | $37M |
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-18M | $-6M | $557K | $11M | $7M |
| Investing Cash Flow | $-5M | $-10M | $-10M | $-3M | $561K |
| Financing Cash Flow | $24M | $13M | $14M | $-327K | $-327K |
| Capital Expenditures | - | $6M | $3M | $3M | $28K |
| Free Cash Flow | $-18M | $-12M | $-3M | $8M | $7M |