MRNA
NASDAQModerna
$138.89
-6.24 (-4.30%)
Income Statement
Total Revenue
In Billions USDNet Income
In Billions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $1.9B | $3.2B | $6.8B | $18.9B | $17.7B |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-3.1B | $-3.9B | $-4.2B | $9.4B | $13.3B |
| Net Income | $-2.8B | $-3.6B | $-4.7B | $8.4B | $12.2B |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.