NAMI

NASDAQ

Jinxin Technology Holding Company

$4.41
+1.50 (+51.55%)
Institutional
0.0%
Insider
22.96%
Retail/Other
77.0%
Shares Outstanding
3.2M

Top Institutional Holders

As of Aug 2026
Holder Shares % Change
UBS Group AG 847 0.0% -0.0M
EverSource Wealth Advisors, LLC N/A 0.0% -0.0M
Citadel Advisors Llc N/A 0.0% -0.0M
Independent Advisor Alliance N/A 0.0% -0.0M
Marex Group PLC N/A 0.0% -0.0M
Renaissance Technologies Corp N/A 0.0% -0.0M
TWO SIGMA SECURITIES, LLC N/A 0.0% -0.0M

Insider Transactions

Last 24 months (1 insiders)
Jun Jason Jiang CFO and COO
100,382 shares
3.1M100K1.6MApr 2026Jun 2026
Sales (91)
Shares Price Value Date Remaining
1,000 $3.64 $3,637 2026-06-30 100,382
1,000 $3.64 $3,638 2026-06-30 101,382
2 $3.68 $7 2026-06-29 102,957
1,000 $3.66 $3,659 2026-06-29 105,457
250 $3.66 $916 2026-06-29 104,207
1,000 $3.66 $3,659 2026-06-29 104,457
2 $3.66 $7 2026-06-29 105,457
2 $3.69 $7 2026-06-29 103,957
2 $3.66 $7 2026-06-29 104,457
2 $3.66 $7 2026-06-29 104,207
1,000 $3.68 $3,679 2026-06-29 102,957
575 $3.62 $2,084 2026-06-29 102,382
250 $3.69 $921 2026-06-29 103,957
2 $3.62 $7 2026-06-29 102,382
2 $3.83 $8 2026-06-26 109,521
2 $3.80 $8 2026-06-26 107,521
2 $3.79 $8 2026-06-26 106,930
2 $3.72 $7 2026-06-26 106,457
2,000 $3.83 $7,666 2026-06-26 109,521
2,000 $3.80 $7,604 2026-06-26 107,521
591 $3.79 $2,238 2026-06-26 106,930
473 $3.72 $1,758 2026-06-26 106,457
5,000 $0.20 $985 2026-06-24 2,793,032
5,000 $0.20 $985 2026-06-24 2,788,032
2 $0.24 $0 2026-06-22 2,798,032
1,000 $0.24 $236 2026-06-18 2,798,034
1,000 $0.23 $231 2026-06-17 2,809,034
10,000 $0.23 $2,280 2026-06-17 2,799,034
5,000 $0.28 $1,380 2026-06-11 2,810,034
5,000 $0.28 $1,425 2026-06-09 2,860,034
5,000 $0.29 $1,475 2026-06-09 2,855,034
5,000 $0.28 $1,425 2026-06-08 2,910,034
5,000 $0.25 $1,255 2026-06-08 2,915,034
30,000 $0.38 $11,520 2026-06-08 2,865,034
10,000 $0.34 $3,450 2026-06-08 2,895,034
5,000 $0.29 $1,475 2026-06-08 2,905,034
3,000 $0.26 $768 2026-06-08 2,920,034
932 $0.27 $247 2026-06-05 2,923,034
5,000 $0.26 $1,315 2026-06-04 2,928,966
5,000 $0.28 $1,380 2026-06-04 2,923,966
500 $0.28 $139 2026-06-02 2,975,330
2,000 $0.29 $584 2026-06-01 2,975,830
2,000 $0.30 $592 2026-05-29 2,977,830
2,000 $0.31 $614 2026-05-28 2,986,330
2,000 $0.29 $590 2026-05-28 2,981,330
1,000 $0.30 $304 2026-05-28 2,980,330
500 $0.31 $155 2026-05-28 2,979,830
2,000 $0.30 $598 2026-05-28 2,983,330
1,000 $0.30 $301 2026-05-28 2,985,330
2,000 $0.32 $636 2026-05-26 3,023,430
5,000 $0.29 $1,475 2026-05-26 3,018,430
20,000 $0.34 $6,900 2026-05-26 2,998,430
940 $0.30 $287 2026-05-22 3,025,430
5,000 $0.34 $1,725 2026-05-21 3,028,370
2,000 $0.35 $702 2026-05-21 3,026,370
2,000 $0.36 $722 2026-05-19 3,095,130
1,900 $0.37 $699 2026-05-18 3,097,130
1,000 $0.36 $360 2026-05-15 3,099,030
500 $0.36 $180 2026-05-14 3,101,430
1,000 $0.36 $364 2026-05-14 3,100,430
100 $0.36 $36 2026-05-14 3,100,330
100 $0.35 $36 2026-05-14 3,100,130
100 $0.36 $36 2026-05-14 3,100,030
100 $0.35 $35 2026-05-14 3,100,230
36 $0.31 $11 2026-05-12 3,103,430
1,000 $0.36 $364 2026-05-11 3,103,466
500 $0.38 $190 2026-05-08 3,105,756
500 $0.38 $188 2026-05-08 3,105,256
790 $0.37 $295 2026-05-08 3,104,466
4 $0.39 $2 2026-05-07 3,107,256
1,000 $0.37 $374 2026-05-07 3,106,256
606 $0.38 $233 2026-05-07 3,107,260
202 $0.38 $76 2026-05-06 3,107,866
49 $0.36 $17 2026-05-06 3,108,068
500 $0.39 $197 2026-05-05 3,108,617
500 $0.39 $197 2026-05-05 3,108,117
179 $0.40 $71 2026-05-01 3,109,301
184 $0.40 $73 2026-05-01 3,109,117
137 $0.38 $52 2026-05-01 3,109,480
56 $0.36 $20 2026-04-30 3,109,855
450 $0.40 $179 2026-04-30 3,109,911
50 $0.36 $18 2026-04-30 3,110,361
60 $0.40 $24 2026-04-30 3,110,411
40 $0.35 $14 2026-04-30 3,110,471
100 $0.38 $38 2026-04-30 3,110,511
100 $0.38 $38 2026-04-30 3,110,611
100 $0.38 $38 2026-04-30 3,110,711
100 $0.40 $40 2026-04-30 3,110,811
100 $0.40 $40 2026-04-30 3,110,911
100 $0.40 $40 2026-04-30 3,111,011
238 $0.40 $95 2026-04-30 3,109,617

Insider Activity Summary

Last 24 months
Total Bought
0 shares
$0
Total Sold
179,514 shares
$94,360
Net Shares
-179,514
Net Value
$-94,360
Activity by Insider
Name Bought Sold Net Shares Net Value
Jun Jason Jiang
CFO and COO
- -179,514 -179,514 $-94,360
Net insider selling: 179,514 shares ($94,360) in last 12 months

Congressional Trading

STOCK Act Disclosures

No congressional trading data available for this ticker.

Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.

Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.