NCPL
NASDAQNetcapital
$1.59
+0.50 (+45.87%)
Institutional
4.3%
Insider
44.09%
Retail/Other
51.6%
Shares Outstanding
7.8M
Top Institutional Holders
As of Oct 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Geode Capital Management, LLC | 72K | 0.9% | +0.0M |
| Citadel Advisors Llc | 54K | 0.7% | +0.0M |
| Vanguard Group Inc | 51K | 0.7% | - |
| Vanguard Fiduciary Trust Co | 31K | 0.4% | +0.0M |
| Vanguard Capital Management, LLC | 21K | 0.3% | +0.0M |
| XTX Topco Ltd | 13K | 0.2% | -0.0M |
| LPL Financial Corp | 10K | 0.1% | - |
| Tower Research Capital LLC | 4K | 0.1% | -0.0M |
| Morgan Stanley - Brokerage Accounts | 3K | 0.0% | -0.0M |
| Larson Financial Group, LLC | 2K | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.