NCPL
NASDAQNetcapital
$1.10
-0.69 (-38.55%)
Institutional
3.1%
Insider
44.46%
Retail/Other
52.5%
Shares Outstanding
7.8M
Top Institutional Holders
As of May 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Geode Capital Management, LLC | 72K | 0.9% | +0.0M |
| Vanguard Group Inc | 51K | 0.7% | - |
| XTX Topco Ltd | 20K | 0.3% | +0.0M |
| LPL Financial Corp | 10K | 0.1% | - |
| Larson Financial Group, LLC | 8K | 0.1% | - |
| Tower Research Capital LLC | 4K | 0.1% | +0.0M |
| Morgan Stanley - Brokerage Accounts | 3K | 0.0% | -0.0M |
| UBS Group AG | 1K | 0.0% | -0.0M |
| Bank of America Corp | 43 | 0.0% | +0.0M |
| Jane Street Group LLC | N/A | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.