NCT
NASDAQIntercont (Cayman) Limited Ordinary shares
$2.95
+0.49 (+19.92%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Revenue | $25M | $26M | $32M | $31M |
| Cost of Revenue | - | - | - | - |
| Gross Profit | - | - | - | - |
| Operating Expenses | - | - | - | - |
| Operating Income | $5M | $5M | $14M | $9M |
| Net Income | $3M | $3M | $11M | $8M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.