NMG
NYSENouveau Monde Graphite
$2.20
-0.13 (-5.58%)
Institutional
9.4%
Insider
N/A%
Retail/Other
N/A
Shares Outstanding
N/A
Top Institutional Holders
As of Feb 2026| Holder | Shares | % | Change |
|---|---|---|---|
| General Motors Holdings LLC | 8.2% | - | |
| Caisse De Depot Et Placement Du Quebec | 0.5% | - | |
| Federation des caisses Desjardins du Quebec | 0.4% | +0.0M | |
| Kestra Advisory Services, LLC | 0.1% | +0.0M | |
| Manufacturers Life Insurance Co | 0.0% | - | |
| Quinn Opportunity Partners LLC | 0.0% | -0.0M | |
| Royal Bank of Canada | 0.0% | +0.0M | |
| Bank of Montreal | 0.0% | -0.0M | |
| BMO Capital Markets Corp. | 0.0% | -0.0M | |
| Citadel Advisors Llc | 0.0% | +0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.