OCC
NASDAQOptical Cable Corporation
$21.01
+2.01 (+10.58%)
Institutional
19.4%
Insider
41.37%
Retail/Other
39.2%
Shares Outstanding
8.8M
Top Institutional Holders
As of Jun 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Gendell Jeffrey L | 415K | 4.7% | +0.1M |
| Vanguard Group Inc | 251K | 2.8% | +0.0M |
| Dimensional Fund Advisors, Inc. | 168K | 1.9% | -0.1M |
| Royal Bank of Canada | 122K | 1.5% | -0.0M |
| Renaissance Technologies Corp | 83K | 0.9% | -0.0M |
| Geode Capital Management, LLC | 72K | 0.8% | +0.0M |
| Two Sigma Investments LLC | 71K | 0.8% | +0.0M |
| Bridgeway Capital Management, LLC | 48K | 0.5% | - |
| Jane Street Group LLC | 47K | 0.5% | +0.0M |
| Legacy Financial Advisors, Inc. | 43K | 0.5% | -0.2M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.