OGN
NYSEOrganon & Co
$8.83
+1.92 (+27.79%)
Income Statement
Total Revenue
In Billions USDNet Income
In Billions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $6.2B | $6.4B | $6.3B | $6.2B | $6.3B |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $1.3B | $1.5B | $1.3B | $1.7B | $1.9B |
| Net Income | $187M | $864M | $1.0B | $917M | $1.4B |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.