PCLA
NASDAQPicoCELA
$6.62
+4.37 (+194.22%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Revenue | $547M | $784M | $560M | $682M |
| Cost of Revenue | $255M | $361M | $290M | $245M |
| Gross Profit | $292M | $423M | $269M | $437M |
| Operating Expenses | - | - | - | - |
| Operating Income | $-604M | $-447M | $-629M | $-16M |
| Net Income | $-629M | $-480M | $-634M | $-5M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 |
Balance Sheet
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash & Equivalents | $542M | $457M | $428M | $263M |
| Total Assets | $1.1B | $1.2B | $1.1B | $701M |
| Total Liabilities | $625M | $880M | $453M | $233M |
| Total Debt | $283M | $554M | $250M | $107M |
| Shareholders Equity | $476M | $355M | $696M | $468M |
Cash Flow Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Operating Cash Flow | $-546M | $-243M | $-740M | $-115M |
| Investing Cash Flow | $-46M | $-44M | $-20M | $-15M |
| Financing Cash Flow | $671M | $316M | $925M | $-7M |
| Capital Expenditures | $28M | $44M | $20M | $15M |
| Free Cash Flow | $-575M | $-287M | $-760M | $-131M |