QNST
NASDAQQuinStreet
$21.08
+5.86 (+38.50%)
Income Statement
Total Revenue
In Billions USDNet Income
In Billions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $1.1B | $614M | $581M | $582M | $578M |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $6M | $-28M | $-21M | $-5M | $14M |
| Net Income | $5M | $-31M | $-69M | $-5M | $24M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.