RPGL
NASDAQRepublic Power Group Limited Class A
$2.37
+0.59 (+33.15%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total Revenue | $3M | $4M | $3M | $7M | $4M |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $469K | $1M | $2M | $2M | $2M |
| Net Income | $361K | $892K | $1M | $2M | $2M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.