RXT
NASDAQRackspace Technology Inc
$4.37
-2.21 (-33.59%)
Income Statement
Total Revenue
In Billions USDNet Income
In Billions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $2.7B | $2.7B | $3.0B | $3.1B | $3.0B |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-68M | $-909M | $-899M | $-679M | $-2M |
| Net Income | $-226M | $-858M | $-838M | $-805M | $-218M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.