RYOJ
NASDAQrYojbaba Co., Ltd. Common Shares
$5.00
+2.99 (+148.76%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Total Revenue | $9M | $12M | $11M |
| Cost of Revenue | $7M | $7M | $7M |
| Gross Profit | $2M | $4M | $4M |
| Operating Expenses | - | - | - |
| Operating Income | $-755K | $2M | $1M |
| Net Income | $119K | $1M | $771K |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 |
Balance Sheet
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Cash & Equivalents | $6M | $3M | $5M |
| Total Assets | $17M | $16M | $18M |
| Total Liabilities | $11M | $14M | $17M |
| Total Debt | $3M | $6M | $9M |
| Shareholders Equity | $6M | $3M | $1M |
Cash Flow Statement
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Operating Cash Flow | $864K | $802K | $389K |
| Investing Cash Flow | - | $-121K | $626K |
| Financing Cash Flow | $3M | $-2M | $-1M |
| Capital Expenditures | $175K | $121K | $2M |
| Free Cash Flow | $688K | $681K | $-1M |