SEZL

NASDAQ

Sezzle

$118.02
-60.51 (-33.89%)
Institutional
40.5%
Insider
52.80%
Retail/Other
6.7%
Shares Outstanding
33.6M

Top Institutional Holders

As of Aug 2026
Holder Shares % Change
BlackRock Inc 2.5M 7.5% -0.0M
Divisadero Street Capital Management, LP 1.3M 3.9% +0.2M
Vanguard Group Inc 1.2M 3.5% +0.2M
Accredited Investors Inc 807K 2.4% -0.1M
Vanguard Capital Management, LLC 764K 2.3% +0.8M
State Street Corp 622K 1.9% +0.0M
Geode Capital Management, LLC 521K 1.5% +0.0M
Morgan Stanley - Brokerage Accounts 467K 1.4% +0.2M
Dimensional Fund Advisors, Inc. 458K 1.4% +0.1M
T. Rowe Price Investment Management,Inc. 394K 1.2% -0.2M

Insider Transactions

Last 24 months (13 insiders)
Charles Youakim Executive Chairman and CEO
12,353,304 shares
12M2.1M7.2MMar 2025May 2026
Sales (3)
Shares Price Value Date Remaining
5,209 $70.93 $369,471 2026-03-03 12,334,255
808 $71.41 $57,700 2026-03-03 12,333,447
1,168 $73.38 $85,707 2026-03-03 12,332,279
Awards (2)
Shares Price Value Date Remaining
28,000 - $2,761,360* 2026-05-15 12,353,304
2,000 $231.96 $463,920 2025-03-20 2,060,067
Paul Paradis Director & President
427,042 shares
576K56K316KAug 2024Jun 2026
Sales (79)
Shares Price Value Date Remaining
15,553 $160.26 $2,492,510 2026-06-18 427,042
1,612 $161.22 $259,889 2026-06-18 425,430
3,239 $162.76 $527,190 2026-06-18 422,191
5,806 $163.43 $948,856 2026-06-18 416,385
190 $164.11 $31,181 2026-06-18 416,195
2,900 $130.33 $377,944 2026-06-12 466,095
1,500 $131.54 $197,314 2026-06-12 464,595
4,249 $132.82 $564,368 2026-06-12 460,346
8,150 $133.72 $1,089,842 2026-06-12 452,196
7,421 $134.55 $998,488 2026-06-12 444,775
2,180 $135.62 $295,647 2026-06-12 442,595
729 $100.08 $72,956 2026-05-11 449,034
39 $101.19 $3,946 2026-05-11 448,995
188 $100.25 $18,846 2026-05-08 449,768
5 $101.51 $508 2026-05-08 449,763
5,853 $100.40 $587,613 2026-05-07 469,542
4,538 $101.37 $460,002 2026-05-07 465,004
2,698 $102.46 $276,441 2026-05-07 462,306
4,236 $103.63 $438,986 2026-05-07 458,070
1,770 $104.26 $184,547 2026-05-07 456,300
1,704 $105.32 $179,470 2026-05-07 454,596
1,843 $106.47 $196,233 2026-05-07 452,753
1,596 $107.65 $171,812 2026-05-07 451,157
423 $109.02 $46,115 2026-05-07 450,734
504 $110.48 $55,680 2026-05-07 450,230
201 $113.10 $22,734 2026-05-07 449,956
73 $111.00 $8,103 2026-05-07 450,157
3,811 $70.93 $270,309 2026-03-03 483,951
590 $71.41 $42,133 2026-03-03 483,361
856 $73.38 $62,812 2026-03-03 482,505
889 $84.00 $74,674 2026-02-26 492,752
2,896 $81.85 $237,047 2026-02-26 496,233
2,302 $86.10 $198,204 2026-02-26 487,762
6,598 $80.91 $533,832 2026-02-26 499,129
4,812 $79.73 $383,653 2026-02-26 505,727
3,623 $78.86 $285,719 2026-02-26 510,539
2,592 $82.79 $214,585 2026-02-26 493,641
2,688 $85.13 $228,818 2026-02-26 490,064
3,000 $88.67 $266,010 2025-09-09 233,000
3,000 $91.53 $274,590 2025-09-02 236,000
3,000 $92.24 $276,720 2025-08-26 239,000
3,000 $91.62 $274,860 2025-08-19 242,000
3,000 $88.21 $264,630 2025-08-12 245,000
3,000 $157.61 $472,830 2025-08-05 248,000
3,000 $147.19 $441,570 2025-07-29 251,000
3,000 $135.34 $406,020 2025-07-22 254,000
3,000 $140.53 $421,590 2025-07-15 257,000
3,000 $182.03 $546,090 2025-07-08 260,000
3,000 $176.08 $528,240 2025-07-01 263,000
3,000 $148.62 $445,860 2025-06-24 266,000
3,000 $146.00 $438,000 2025-06-17 269,000
3,000 $120.86 $362,565 2025-06-10 272,000
3,000 $113.27 $339,810 2025-06-03 275,000
3,000 $108.22 $324,660 2025-05-27 278,000
3,000 $98.00 $294,000 2025-05-20 281,000
1,200 $87.73 $105,274 2025-05-13 310,800
4,210 $89.22 $375,609 2025-05-13 306,590
10,602 $89.94 $953,588 2025-05-13 295,988
3,769 $91.29 $344,067 2025-05-13 292,219
7,619 $92.03 $701,184 2025-05-13 284,600
600 $92.71 $55,627 2025-05-13 284,000
19,482 $89.92 $1,751,786 2025-05-13 549,548
7,052 $89.14 $628,593 2025-05-13 569,030
4,665 $91.18 $425,362 2025-05-13 544,883
2,300 $87.77 $201,861 2025-05-13 576,082
3,000 $86.42 $259,260 2025-05-13 312,000
15,025 $91.96 $1,381,744 2025-05-13 529,858
1,476 $92.78 $136,938 2025-05-13 528,382
1,040 $89.45 $93,028 2025-05-13 504,226
49 $90.58 $4,438 2025-05-13 504,177
111 $91.75 $10,185 2025-05-13 504,066
18,000 $75.00 $1,350,000 2025-05-08 315,000
13,346 $400.49 $5,344,941 2024-11-19 55,500
4,026 $400.00 $1,610,400 2024-11-18 68,846
1,560 $385.00 $600,600 2024-11-15 72,872
3,290 $133.68 $439,805 2024-08-30 173,112
3,290 $128.90 $424,068 2024-08-23 176,402
3,290 $122.97 $404,563 2024-08-16 179,692
3,290 $103.27 $339,769 2024-08-09 182,982
Awards (2)
Shares Price Value Date Remaining
20,000 - $1,972,400* 2026-05-15 468,995
1,000 $231.96 $231,960 2025-03-20 98,437
Lee Dickson Brading Chief Financial Officer
296,831 shares
322K292K307KMar 2026Jul 2026
Sales (14)
Shares Price Value Date Remaining
100 $185.00 $18,500 2026-07-06 296,831
2,475 $176.60 $437,080 2026-07-01 302,031
100 $177.25 $17,725 2026-07-01 301,931
4,286 $180.35 $772,984 2026-07-01 297,645
714 $181.18 $129,363 2026-07-01 296,931
2,425 $175.31 $425,130 2026-07-01 304,506
574 $165.00 $94,710 2026-06-26 311,931
5,000 $170.07 $850,340 2026-06-26 306,931
4,426 $165.19 $731,150 2026-06-25 312,505
1,948 $161.00 $313,628 2026-06-18 316,931
1,972 $160.31 $316,125 2026-06-18 318,879
896 $70.93 $63,553 2026-03-03 292,346
143 $71.41 $10,211 2026-03-03 292,203
201 $73.38 $14,750 2026-03-03 292,002
Awards (1)
Shares Price Value Date Remaining
29,976 - $2,201,437* 2026-03-03 321,978
Amin Sabzivand Chief Operating Officer
266,710 shares
277K47K162KAug 2024Jul 2026
Sales (37)
Shares Price Value Date Remaining
3,837 $179.59 $689,083 2026-07-01 262,873
3,093 $180.31 $557,699 2026-07-01 259,780
3,710 $70.93 $263,147 2026-03-03 224,873
576 $71.41 $41,133 2026-03-03 224,297
832 $73.38 $61,052 2026-03-03 223,465
377 $164.86 $62,153 2025-06-27 243,454
151 $166.55 $25,149 2025-06-27 243,303
5,500 $164.13 $902,689 2025-06-27 243,831
8,803 $163.98 $1,443,524 2025-06-26 243,303
3,169 $163.75 $518,910 2025-06-25 243,303
6,302 $157.93 $995,260 2025-06-24 244,640
1,337 $158.51 $211,929 2025-06-24 243,303
10,361 $156.79 $1,624,461 2025-06-24 250,942
3,916 $142.98 $559,912 2025-06-16 237,114
3,044 $141.60 $431,015 2025-06-16 241,030
512 $141.44 $72,417 2025-06-13 244,074
1,528 $141.55 $216,287 2025-06-12 244,074
1,684 $124.67 $209,944 2025-06-06 244,074
7,316 $124.89 $913,675 2025-06-05 244,074
4,257 $107.16 $456,171 2025-05-27 249,671
5,597 $108.16 $605,390 2025-05-27 244,074
2,146 $106.79 $229,163 2025-05-23 253,928
11,683 $98.76 $1,153,848 2025-05-19 256,391
317 $99.41 $31,513 2025-05-19 256,074
8,925 $90.34 $806,322 2025-05-13 268,149
75 $91.09 $6,832 2025-05-13 268,074
9,000 $81.86 $736,710 2025-05-09 277,074
750 $206.00 $154,500 2024-10-17 46,860
750 $205.14 $153,855 2024-10-17 47,610
1,500 $187.00 $280,500 2024-10-14 48,360
500 $168.10 $84,050 2024-09-24 50,662
500 $168.20 $84,100 2024-09-24 50,162
500 $168.00 $84,000 2024-09-24 51,162
500 $147.00 $73,500 2024-09-12 52,748
500 $147.20 $73,600 2024-09-12 51,748
500 $147.10 $73,550 2024-09-12 52,248
1,500 $129.96 $194,939 2024-08-19 53,248
Awards (3)
Shares Price Value Date Remaining
45,000 - $4,437,900* 2026-05-15 260,122
4,019 $231.96 $932,247 2025-03-20 50,370
2,000 $231.96 $463,920 2025-03-20 52,370
Justin Krause SVP FINANCE AND CONTROLLER
72,412 shares
93K16K55KAug 2024May 2026
Sales (21)
Shares Price Value Date Remaining
721 $109.51 $78,958 2026-05-07 71,043
586 $110.20 $64,577 2026-05-07 70,457
2,325 $113.28 $263,378 2026-05-07 68,132
497 $114.00 $56,658 2026-05-07 67,635
600 $101.03 $60,621 2026-05-07 76,457
2,440 $103.14 $251,661 2026-05-07 74,017
560 $104.78 $58,677 2026-05-07 73,457
1,693 $108.59 $183,835 2026-05-07 71,764
718 $98.91 $71,020 2026-05-07 78,739
1,682 $100.60 $169,202 2026-05-07 77,057
1,017 $70.93 $72,135 2026-03-03 81,296
159 $71.41 $11,355 2026-03-03 81,137
228 $73.38 $16,731 2026-03-03 80,909
6,197 $95.10 $589,355 2025-08-25 87,289
2,142 $95.94 $205,506 2025-08-25 85,147
3,661 $94.15 $344,693 2025-08-25 93,486
1,500 $198.00 $297,000 2024-10-15 16,408
1,500 $178.00 $267,000 2024-09-24 16,533
1,500 $158.00 $237,000 2024-09-19 16,533
1,500 $138.00 $207,000 2024-08-29 16,533
1,461 $118.43 $173,033 2024-08-12 16,533
Awards (2)
Shares Price Value Date Remaining
8,000 - $788,960* 2026-05-15 75,635
400 $231.96 $92,784 2025-03-20 16,661
Purcell Paul Martin Other
58,275 shares
315K58K186KAug 2024Nov 2024
Sales (42)
Shares Price Value Date Remaining
2,401 $465.72 $1,118,200 2024-11-26 58,275
739 $465.45 $343,965 2024-11-25 60,676
7,981 $462.80 $3,693,634 2024-11-22 61,415
2,500 $451.14 $1,127,844 2024-11-21 69,496
3,900 $417.05 $1,626,501 2024-11-21 71,896
5,700 $387.77 $2,210,296 2024-11-18 75,796
1,280 $376.26 $481,614 2024-11-15 81,496
7,824 $164.86 $1,289,841 2024-10-02 82,776
1,233 $166.74 $205,589 2024-10-01 90,600
9,808 $170.43 $1,671,617 2024-09-30 91,833
809 $180.21 $145,791 2024-09-26 101,641
15,000 $172.66 $2,589,957 2024-09-24 102,450
1,800 $165.35 $297,629 2024-09-23 117,450
797 $165.08 $131,567 2024-09-20 119,250
6,618 $157.87 $1,044,790 2024-09-19 120,047
5,000 $149.92 $749,591 2024-09-13 126,665
415 $149.05 $61,855 2024-09-12 131,665
10,000 $134.32 $1,343,250 2024-09-11 132,080
10,000 $132.56 $1,325,610 2024-09-10 142,080
8,400 $131.40 $1,103,735 2024-09-09 152,080
228 $138.00 $31,464 2024-09-06 160,480
5,712 $135.51 $774,059 2024-09-05 160,708
10,926 $132.40 $1,446,617 2024-09-04 166,420
6,512 $130.98 $852,911 2024-09-03 177,346
10,000 $134.22 $1,342,201 2024-08-30 183,858
5,749 $134.77 $774,797 2024-08-29 193,858
3,808 $130.42 $496,629 2024-08-28 199,607
5,000 $129.73 $648,630 2024-08-27 203,415
323 $120.97 $39,073 2024-08-27 208,415
500 $127.12 $63,562 2024-08-26 208,738
8,731 $129.43 $1,130,071 2024-08-23 209,238
2,196 $132.16 $290,222 2024-08-22 217,969
2,196 $132.16 $290,222 2024-08-22 217,969
15,000 $133.42 $2,001,244 2024-08-21 220,165
889 $131.27 $116,696 2024-08-20 235,165
19,187 $127.51 $2,446,509 2024-08-19 236,054
1,556 $124.43 $193,619 2024-08-16 255,241
5,000 $123.48 $617,397 2024-08-15 256,797
800 $126.05 $100,842 2024-08-14 261,797
7,119 $125.39 $892,659 2024-08-13 262,597
29,924 $121.61 $3,638,980 2024-08-12 269,716
15,000 $111.54 $1,673,064 2024-08-09 299,640
Karen Hartje Chief Financial Officer
33,661 shares
459K33K246KSep 2024Oct 2025
Sales (31)
Shares Price Value Date Remaining
3,591 $84.32 $302,804 2025-10-06 117,946
830 $86.46 $71,762 2025-10-06 116,465
412 $87.39 $36,004 2025-10-06 116,053
651 $85.37 $55,576 2025-10-06 117,295
2,407 $166.86 $401,624 2025-07-07 129,923
887 $168.73 $149,662 2025-07-07 127,196
200 $172.20 $34,440 2025-07-07 126,996
150 $179.00 $26,850 2025-07-07 126,846
1,840 $167.85 $308,845 2025-07-07 128,083
55,913 $83.49 $4,668,383 2025-05-09 197,773
44,650 $84.85 $3,788,686 2025-05-09 153,123
16,292 $85.77 $1,397,370 2025-05-09 136,831
4,501 $86.77 $390,571 2025-05-09 132,330
6,798 $65.45 $444,928 2025-05-08 458,664
15,218 $66.85 $1,017,278 2025-05-08 443,446
38,573 $67.83 $2,616,245 2025-05-08 404,873
91,156 $68.73 $6,265,380 2025-05-08 313,717
9,517 $69.79 $664,149 2025-05-08 304,200
17,735 $70.83 $1,256,200 2025-05-08 286,465
1,894 $71.98 $136,323 2025-05-08 284,571
8,845 $72.91 $644,858 2025-05-08 275,726
6,090 $74.13 $451,478 2025-05-08 269,636
24,229 $75.30 $1,824,427 2025-05-08 245,407
38,682 $77.40 $2,993,871 2025-05-08 171,186
14,004 $78.27 $1,096,086 2025-05-08 157,182
2,916 $79.02 $230,422 2025-05-08 154,266
35,539 $76.30 $2,711,640 2025-05-08 209,868
2,217 $350.96 $778,071 2025-02-18 33,310
3,202 $352.39 $1,128,366 2025-02-14 33,790
3,457 $316.32 $1,093,533 2025-01-16 35,121
1,000 $152.00 $152,000 2024-09-17 35,961
Awards (1)
Shares Price Value Date Remaining
1,000 $231.96 $231,960 2025-03-20 34,310
Kyle M. Brehm Director
24,853 shares
25K3.5K14KNov 2024May 2026
Sales (1)
Shares Price Value Date Remaining
1 $65.55 $66 2026-01-05 24,128
Buys (3)
Shares Price Value Date Remaining
1,217 $57.50 $69,978 2025-11-12 24,129
110 $360.00 $39,600 2024-12-05 3,718
106 $402.00 $42,612 2024-11-20 3,608
Awards (2)
Shares Price Value Date Remaining
725 - $71,500* 2026-05-15 24,853
604 - $142,417* 2025-05-21 22,912
Kerissa Hollis General Counsel and Secretary
12,386 shares
15K2.1K8.6KOct 2024Mar 2026
Sales (4)
Shares Price Value Date Remaining
169 $70.93 $11,987 2026-03-03 12,901
26 $71.41 $1,857 2026-03-03 12,875
38 $73.38 $2,788 2026-03-03 12,837
1,660 $86.34 $143,319 2025-05-12 13,536
Awards (2)
Shares Price Value Date Remaining
600 $231.96 $139,176 2025-03-20 2,100
3,186 - - 2024-10-01 15,196
Karen L. Webster Director
7,504 shares
7.5K6.9K7.2KMay 2025May 2025
Awards (1)
Shares Price Value Date Remaining
604 - $142,417* 2025-05-21 7,504
Stephen F. East Director
4,329 shares
4.3K3.0K3.7KMay 2025May 2026
Awards (2)
Shares Price Value Date Remaining
725 - $71,500* 2026-05-15 4,329
604 - $142,417* 2025-05-21 3,604
Bryan Cecil Hunt Director
3,735 shares
3.7K2.8K3.3KMay 2026May 2026
Awards (1)
Shares Price Value Date Remaining
935 - $92,210* 2026-05-15 3,735
Rajeev Khurana General Counsel
3,500 shares
3.5K01.8KJun 2026Jun 2026
Awards (1)
Shares Price Value Date Remaining
3,500 - $571,480* 2026-06-20 3,500

Insider Activity Summary

Last 24 months
Total Bought
1,433 shares
$152,190
Total Sold
1,188,680 shares
$140,551,437
Net Shares
-1,187,247
Net Value
$-140,399,248
Activity by Insider
Name Bought Sold Net Shares Net Value
Karen Hartje
Chief Financial Officer
- -453,396 -453,396 $-37,137,832
Paul Paradis
Director & President
- -294,149 -294,149 $-37,359,741
Purcell Paul Martin
Other
- -258,561 -258,561 $-42,424,342
Amin Sabzivand
Chief Operating Officer
- -115,548 -115,548 $-15,081,982
Justin Krause
SVP FINANCE AND CONTROLLER
- -32,687 -32,687 $-3,679,395
Lee Dickson Brading
Chief Financial Officer
- -25,260 -25,260 $-4,195,250
Charles Youakim
Executive Chairman and CEO
- -7,185 -7,185 $-512,879
Kerissa Hollis
General Counsel and Secretary
- -1,893 -1,893 $-159,951
Kyle M. Brehm
Director
+1,433 -1 +1,432 $+152,124
Net insider selling: 1,187,247 shares ($140,399,248) in last 12 months

Congressional Trading

STOCK Act Disclosures

No congressional trading data available for this ticker.

Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.

Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.