SIDU
NASDAQSidus Space
$4.25
+0.91 (+27.25%)
Institutional
9.8%
Insider
0.10%
Retail/Other
90.1%
Shares Outstanding
66.4M
Top Institutional Holders
As of Apr 2026| Holder | Shares | % | Change |
|---|---|---|---|
| HRT FINANCIAL LLC | 1.4M | 2.1% | +1.4M |
| Vanguard Group Inc | 1.3M | 1.9% | +0.7M |
| Jane Street Group LLC | 743K | 1.1% | +0.7M |
| XTX Topco Ltd | 495K | 0.7% | +0.5M |
| Geode Capital Management, LLC | 338K | 0.5% | +0.1M |
| Scientech Research LLC | 289K | 0.4% | +0.3M |
| Geode Capital Management, LLC | 236K | 0.4% | +0.1M |
| Sassicaia Capital Advisers LLC | 202K | 0.3% | +0.2M |
| Vanguard Group Inc | 199K | 0.8% | +0.1M |
| DnB NOR Asset Management (Asia) | 141K | 0.2% | +0.1M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.