SKYQ
NASDAQSky Quarry
$12.59
+5.30 (+72.70%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Revenue | $12M | $23M | $51M | $16M |
| Cost of Revenue | - | - | - | - |
| Gross Profit | - | - | - | - |
| Operating Expenses | - | - | - | - |
| Operating Income | $-9M | $-8M | $-1M | $-1M |
| Net Income | $-12M | $-15M | $-4M | $-3M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.