SMXT
NASDAQSolarmax Technology
$4.39
+0.97 (+28.36%)
Institutional
3.2%
Insider
31.06%
Retail/Other
65.8%
Shares Outstanding
4.7M
Top Institutional Holders
As of Oct 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Vanguard Group Inc | 762K | 1.3% | - |
| Vanguard Capital Management, LLC | 651K | 1.1% | +0.0M |
| Geode Capital Management, LLC | 378K | 0.7% | -0.1M |
| Vanguard Fiduciary Trust Co | 195K | 0.3% | - |
| Northern Trust Corp | 99K | 0.2% | -0.0M |
| Susquehanna International Group, LLP | 83K | 0.1% | +0.1M |
| UBS Group AG | 80K | 0.1% | -0.1M |
| XTX Topco Ltd | 52K | 0.1% | -0.1M |
| Renaissance Technologies Corp | 50K | 0.1% | -0.0M |
| TWO SIGMA SECURITIES, LLC | 34K | 0.1% | +0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.