STKH
NASDAQSteakholder Foods
$1.88
-0.67 (-26.27%)
Institutional
5.9%
Insider
18.90%
Retail/Other
75.2%
Shares Outstanding
592K
Top Institutional Holders
As of Aug 2026| Holder | Shares | % | Change |
|---|---|---|---|
| SmartHarvest Portfolios, LLC | 54K | 3.5% | +0.1M |
| Independent Advisor Alliance | 19K | 1.2% | +0.0M |
| Westside Investment Management, Inc. | 2K | 0.1% | - |
| Rhumbline Advisers | 1K | 0.1% | +0.0M |
| UBS Group AG | 1K | 0.1% | +0.0M |
| Harel Insurance Invests & Fin Srvcs Ltd | 351 | 0.0% | - |
| Migdal Insurance & Financial Holdings Ltd | 7 | 0.0% | -0.0M |
| SBI Securities Co Ltd | 4 | 0.0% | -0.0M |
| JONES FINANCIAL COMPANIES LLLP | 2 | 0.0% | - |
| Renaissance Technologies Corp | N/A | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.