SVRN
NASDAQOceanPal
$12.69
+3.39 (+36.45%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Total Revenue | $26M | $19M | $19M | $1M | $9M |
| Cost of Revenue | $23M | $13M | $11M | $408K | $9M |
| Gross Profit | $2M | $6M | $9M | $926K | $-65K |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-18M | $-8M | $-326K | $134K | $-4M |
| Net Income | $-18M | $-2M | $-326K | $134K | $-4M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance Sheet
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Cash & Equivalents | $7M | $15M | $8M | $2M | $40K |
| Total Assets | $89M | $95M | $79M | $49M | $37M |
| Total Liabilities | $5M | $2M | $2M | $931K | $2M |
| Total Debt | - | - | - | - | - |
| Shareholders Equity | $84M | $93M | $77M | $48M | $35M |
Cash Flow Statement
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Operating Cash Flow | $-4M | $815K | $2M | $715K | $-3M |
| Investing Cash Flow | $-3M | $-6M | $-5M | $-42K | $-1M |
| Financing Cash Flow | $-2M | $12M | $10M | $1M | $4M |
| Capital Expenditures | $19M | $4M | $5M | $42K | $1M |
| Free Cash Flow | $-22M | $-4M | $-4M | $673K | $-4M |