TWAV
NASDAQTaoWeave
$1.42
-0.25 (-14.97%)
Institutional
6.9%
Insider
N/A%
Retail/Other
N/A
Shares Outstanding
N/A
Top Institutional Holders
As of Oct 2026| Holder | Shares | % | Change |
|---|---|---|---|
| BOOTHBAY FUND MANAGEMENT, LLC | 47K | 1.2% | - |
| Jane Street Group LLC | 42K | 1.1% | +0.0M |
| Citadel Advisors Llc | 37K | 1.0% | +0.0M |
| Geode Capital Management, LLC | 31K | 0.8% | -0.1M |
| Vanguard Group Inc | 29K | 0.8% | - |
| Renaissance Technologies Corp | 21K | 0.6% | -0.0M |
| Vanguard Fiduciary Trust Co | 18K | 0.5% | - |
| Virtu Financial LLC | 16K | 0.4% | -0.0M |
| Northern Trust Corp | 12K | 0.3% | +0.0M |
| Vanguard Capital Management, LLC | 11K | 0.3% | - |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.