VRAX
NASDAQVirax Biolabs Group Limited
$6.36
+3.18 (+100.00%)
Institutional
4.6%
Insider
1.79%
Retail/Other
93.6%
Shares Outstanding
797K
Top Institutional Holders
As of Jul 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Armistice Capital, LLC | 879K | 11.8% | +0.9M |
| Jump Financial LLC | 41K | 0.5% | +0.0M |
| Virtu Financial LLC | 21K | 0.3% | +0.0M |
| Advisor Group Holdings, Inc. | 20 | 0.0% | - |
| Morgan Stanley - Brokerage Accounts | N/A | 0.0% | -0.0M |
| NATIONAL BANK OF CANADA /FI/ | N/A | 0.0% | -0.0M |
| Northwestern Mutual Wealth Management Co | N/A | 0.0% | -0.0M |
| Royal Bank of Canada | N/A | 0.0% | -0.0M |
| R Squared Ltd | N/A | 0.0% | -0.0M |
| Tower Research Capital LLC | N/A | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.