WRAP
NASDAQWrap Technologies
$2.36
+0.77 (+48.43%)
Institutional
12.8%
Insider
28.84%
Retail/Other
58.3%
Shares Outstanding
55.7M
Top Institutional Holders
As of Jul 2026| Holder | Shares | % | Change |
|---|---|---|---|
| Vanguard Group Inc | 1.7M | 3.1% | +0.1M |
| Vanguard Capital Management, LLC | 1.5M | 2.8% | +1.5M |
| BlackRock Inc | 525K | 0.9% | +0.0M |
| Geode Capital Management, LLC | 472K | 0.8% | +0.1M |
| Renaissance Technologies Corp | 317K | 0.6% | +0.2M |
| Vanguard Fiduciary Trust Co | 221K | 0.4% | +0.2M |
| LPL Financial Corp | 205K | 0.4% | +0.1M |
| Marshall Wace Asset Management Ltd | 203K | 0.4% | +0.2M |
| Caption Management, LLC | 148K | 0.3% | +0.0M |
| Blair William & Co | 133K | 0.2% | +0.1M |
Insider Transactions
Last 24 months (8 insiders)
Scot Cohen
Executive Chairman and CEO
6,563,239 shares
Sales (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 96,989 | $1.31 | $126,668 | 2025-08-29 | 6,275,356 |
Awards (9)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 3,402 | - | $5,273* | 2026-04-06 | 6,563,239 |
| 4,763 | - | $7,383* | 2026-04-06 | 1,978,034 |
| 27,672 | - | $45,382* | 2026-03-04 | 6,559,837 |
| 38,740 | - | $63,534* | 2026-03-04 | 1,973,271 |
| 43,104 | - | $87,501* | 2026-02-03 | 6,532,165 |
| 60,345 | - | $122,500* | 2026-02-03 | 1,934,531 |
| 475,000 | $2.00 | $950,000 | 2026-02-02 | 1,874,186 |
| 1,100,000 | $1.80 | $1,980,000 | 2025-02-24 | 1,100,000 |
| 250,000 | - | $517,500* | 2025-02-05 | 6,372,345 |
Elwood G Norris
10% Owner
5,113,938 shares
Sales (44)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 27,104 | $1.82 | $49,291 | 2026-02-10 | 5,113,938 |
| 35,000 | $1.82 | $63,574 | 2026-02-09 | 5,141,042 |
| 75,000 | $1.87 | $140,572 | 2026-02-06 | 5,216,042 |
| 20,000 | $2.20 | $44,020 | 2026-02-03 | 5,236,042 |
| 31,991 | $2.08 | $66,439 | 2026-02-02 | 5,268,033 |
| 80,000 | $2.21 | $176,560 | 2026-01-29 | 5,303,033 |
| 68,020 | $2.46 | $167,458 | 2026-01-28 | 5,383,033 |
| 5,000 | $2.15 | $10,765 | 2025-11-28 | 54,928 |
| 5,000 | $2.14 | $10,710 | 2025-11-26 | 59,928 |
| 30,000 | $2.06 | $61,653 | 2025-11-24 | 64,928 |
| 10,536 | $2.06 | $21,688 | 2025-11-21 | 94,928 |
| 17,008 | $2.02 | $34,315 | 2025-11-20 | 105,464 |
| 3,013 | $2.02 | $6,086 | 2025-11-19 | 122,472 |
| 55,000 | $2.36 | $129,701 | 2025-11-14 | 125,485 |
| 20,000 | $2.09 | $41,784 | 2025-11-13 | 180,485 |
| 25,000 | $2.16 | $54,028 | 2025-11-12 | 200,485 |
| 5,000 | $2.20 | $11,005 | 2025-11-11 | 225,485 |
| 55,000 | $2.82 | $154,974 | 2025-10-31 | 230,485 |
| 54,381 | $2.77 | $150,809 | 2025-10-30 | 285,485 |
| 5,000 | $2.65 | $13,272 | 2025-10-27 | 339,866 |
| 75,001 | $2.62 | $196,518 | 2025-10-24 | 344,866 |
| 50,000 | $2.52 | $125,810 | 2025-10-23 | 419,867 |
| 25,000 | $2.69 | $67,360 | 2025-10-21 | 469,867 |
| 75,000 | $2.48 | $186,158 | 2025-10-20 | 494,867 |
| 10,000 | $2.29 | $22,901 | 2025-10-17 | 569,867 |
| 25,000 | $2.43 | $60,632 | 2025-10-16 | 579,867 |
| 2,871 | $2.57 | $7,364 | 2025-10-15 | 604,867 |
| 40,000 | $2.56 | $102,376 | 2025-10-14 | 607,738 |
| 35,000 | $2.56 | $89,579 | 2025-10-13 | 647,738 |
| 5,000 | $2.58 | $12,909 | 2025-10-10 | 682,738 |
| 55,000 | $2.83 | $155,650 | 2025-10-07 | 687,738 |
| 25,100 | $2.91 | $73,041 | 2025-10-06 | 742,738 |
| 51,501 | $2.74 | $141,113 | 2025-10-03 | 767,838 |
| 25,000 | $2.58 | $64,480 | 2025-10-02 | 819,339 |
| 15,000 | $1.50 | $22,500 | 2025-07-10 | 844,339 |
| 10,000 | $1.71 | $17,101 | 2025-06-13 | 859,339 |
| 30,000 | $1.68 | $50,412 | 2025-06-11 | 867,100 |
| 1,449 | $1.54 | $2,233 | 2025-05-19 | 897,100 |
| 39,990 | $1.84 | $73,522 | 2024-10-17 | 898,549 |
| 22,186 | $1.63 | $36,199 | 2024-10-16 | 938,539 |
| 10,000 | $1.54 | $15,396 | 2024-10-15 | 960,725 |
| 12,814 | $1.59 | $20,329 | 2024-10-14 | 970,725 |
| 12,365 | $1.61 | $19,894 | 2024-10-11 | 983,539 |
| 5,000 | $1.56 | $7,822 | 2024-10-10 | 995,904 |
Bruce Bernstein
Director
231,205 shares
Awards (9)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 10,409 | - | $32,060* | 2026-01-12 | 231,205 |
| 12,710 | - | $30,250* | 2026-01-01 | 220,796 |
| 13,940 | - | $32,620* | 2025-10-01 | 208,086 |
| 19,391 | - | $40,139* | 2025-07-01 | 194,146 |
| 19,643 | - | $40,661* | 2025-04-10 | 174,755 |
| 9,091 | - | $18,818* | 2025-02-05 | 150,061 |
| 5,051 | - | $10,456* | 2025-02-05 | 155,112 |
| 14,269 | - | - | 2025-01-01 | 140,970 |
| 20,167 | - | - | 2024-10-01 | 126,701 |
Timothy Szymanski
Director
156,859 shares
Awards (7)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 19,643 | - | $30,054* | 2026-04-01 | 156,859 |
| 12,710 | - | $30,250* | 2026-01-01 | 137,216 |
| 13,940 | - | $32,620* | 2025-10-01 | 124,506 |
| 19,391 | - | $40,139* | 2025-07-01 | 110,566 |
| 19,643 | - | $40,661* | 2025-04-10 | 91,175 |
| 14,269 | - | - | 2025-01-01 | 71,532 |
| 20,167 | - | - | 2024-10-01 | 57,263 |
Jared Novick
President and COO
153,012 shares
Sales (1)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 96,988 | $1.31 | $126,666 | 2025-08-29 | 153,012 |
Awards (2)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 275,000 | $1.80 | $495,000 | 2025-02-24 | 275,000 |
| 250,000 | - | $517,500* | 2025-02-05 | 250,000 |
Rajiv Srinivasan
Director
145,107 shares
Awards (8)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 3,346 | - | $10,306* | 2026-01-12 | 145,107 |
| 12,710 | - | $30,250* | 2026-01-01 | 141,761 |
| 13,940 | - | $32,620* | 2025-10-01 | 129,051 |
| 19,391 | - | $40,139* | 2025-07-01 | 115,111 |
| 19,643 | - | $40,661* | 2025-04-10 | 95,720 |
| 4,545 | - | $9,408* | 2025-02-05 | 76,077 |
| 14,269 | - | - | 2025-01-01 | 71,532 |
| 20,167 | - | - | 2024-10-01 | 57,263 |
John D Shulman
Director
99,037 shares
Awards (3)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 19,643 | - | $30,054* | 2026-04-01 | 99,037 |
| 250,000 | $2.00 | $500,000 | 2026-02-02 | 250,000 |
| 9,394 | - | $22,358* | 2026-01-01 | 79,394 |
Marc Savas
Director
75,000 shares
Awards (11)
| Shares | Price | Value | Date | Remaining |
|---|---|---|---|---|
| 25,000 | $2.00 | $50,000 | 2026-02-02 | 75,000 |
| 7,063 | - | $21,754* | 2026-01-12 | 223,213 |
| 12,710 | - | $30,250* | 2026-01-01 | 216,150 |
| 13,940 | - | $32,620* | 2025-10-01 | 203,440 |
| 19,391 | - | $40,139* | 2025-07-01 | 189,500 |
| 19,643 | - | $40,661* | 2025-04-10 | 170,109 |
| 50,000 | $1.80 | $90,000 | 2025-02-24 | 50,000 |
| 5,051 | - | $10,456* | 2025-02-05 | 150,466 |
| 4,545 | - | $9,408* | 2025-02-05 | 145,921 |
| 14,269 | - | - | 2025-01-01 | 140,870 |
| 20,167 | - | - | 2024-10-01 | 126,601 |
Insider Activity Summary
Last 24 monthsTotal Bought
0 shares
$0
Total Sold
1,479,307 shares
$3,233,338
Net Shares
-1,479,307
Net Value
$-3,233,338
Activity by Insider
| Name | Bought | Sold | Net Shares | Net Value |
|---|---|---|---|---|
|
Elwood G Norris
10% Owner
|
- | -1,285,330 | -1,285,330 | $-2,980,004 |
|
Scot Cohen
Executive Chairman and CEO
|
- | -96,989 | -96,989 | $-126,668 |
|
Jared Novick
President and COO
|
- | -96,988 | -96,988 | $-126,666 |
Net insider selling: 1,479,307 shares ($3,233,338) in last 12 months
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.