WYHG
NASDAQWing Yip Food Holdings Group Limited
$4.43
-5.40 (-54.93%)
Institutional
0.7%
Insider
N/A%
Retail/Other
N/A
Shares Outstanding
12.6M
Top Institutional Holders
As of Aug 2026| Holder | Shares | % | Change |
|---|---|---|---|
| The Goldman Sachs Group Inc | 136K | 0.1% | -0.0M |
| Morgan Stanley - Brokerage Accounts | 109K | 0.1% | - |
| Renaissance Technologies Corp | 36K | 0.0% | -0.0M |
| Citadel Advisors Llc | 26K | 0.0% | -0.0M |
| Centiva Capital LP | 25K | 0.0% | -0.0M |
| Two Sigma Investments LLC | 24K | 0.0% | +0.0M |
| UBS Group AG | 2K | 0.0% | -0.0M |
| EverSource Wealth Advisors, LLC | N/A | 0.0% | -0.0M |
| XTX Topco Ltd | N/A | 0.0% | -0.0M |
| Independent Advisor Alliance | N/A | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.