YDDL
NASDAQOne and One Green Technologies. Inc Class A
$5.16
-8.75 (-62.90%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Revenue | $53M | $41M | $45M |
| Cost of Revenue | - | - | - |
| Gross Profit | - | - | - |
| Operating Expenses | - | - | - |
| Operating Income | $8M | $7M | $6M |
| Net Income | $6M | $6M | $4M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.