ZCMD
NASDAQZhongchao Inc
$2.02
-0.48 (-19.20%)
Institutional
0.0%
Insider
0.34%
Retail/Other
99.6%
Shares Outstanding
1.1M
Top Institutional Holders
As of Jul 2026| Holder | Shares | % | Change |
|---|---|---|---|
| XTX Topco Ltd | 12K | 0.3% | +0.0M |
| Tower Research Capital LLC | 110 | 0.0% | +0.0M |
| Susquehanna International Group, LLP | N/A | 0.0% | -0.0M |
| Two Sigma Investments LLC | N/A | 0.0% | -0.0M |
| TWO SIGMA SECURITIES, LLC | N/A | 0.0% | -0.0M |
| UBS Group AG | N/A | 0.0% | -0.0M |
| Citadel Advisors Llc | N/A | 0.0% | -0.0M |
| HRT FINANCIAL LLC | N/A | 0.0% | -0.0M |
Insider Transactions
No recent insider transaction data available.
Congressional Trading
STOCK Act DisclosuresNo congressional trading data available for this ticker.
Congressional trading data is sourced from STOCK Act disclosures and may not be available for all tickers.
Based on public disclosures. Reporting errors by representatives are common. Disclosure deadlines are 45 days after transaction.