ZS
NASDAQZscaler
$130.78
-4.48 (-3.31%)
Income Statement
Total Revenue
In Billions USDNet Income
In Billions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total Revenue | $2.7B | $2.2B | $1.6B | $1.1B | $673M |
| Cost of Revenue | - | - | - | - | - |
| Gross Profit | - | - | - | - | - |
| Operating Expenses | - | - | - | - | - |
| Operating Income | $-128M | $-124M | $-215M | $-327M | $-207M |
| Net Income | $-41M | $-58M | $-202M | $-390M | $-262M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.