ZTG
NASDAQZenta Group Company Limited
$0.88
-0.07 (-7.39%)
Income Statement
Total Revenue
In Millions USDNet Income
In Millions USDProfit Margins
Gross
Operating
Net
Detailed Income Statement
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Revenue | $3M | $2M | $863K | $172K |
| Cost of Revenue | - | - | - | - |
| Gross Profit | - | - | - | - |
| Operating Expenses | - | - | - | - |
| Operating Income | $1M | $979K | $468K | $-65K |
| Net Income | $1M | $799K | $420K | $-65K |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 |
Balance sheet data not available for this ticker.
Cash flow data not available for this ticker.